Rinnai 2.5kW Reverse Cycle
Got questions or want to learn more?
Contact us today
Rinnai 2.5kW Reverse Cycle
Rinnai S Series
2.5kW Reverse Cycle
Relax with Rinnai’s latest innovation in home comfort.
The 2.5kW system is an ideal size for the bedroom. Escape those hot summer nights with a Rinnai Inverter system, and sleep easy with low sound levels from both the indoor header and the outdoor compressor. Providing cooling and heating, the 2.5kW Inverter offers reliable quality through innovative technology.
Features
Specifications
Model | RINV25RB | |
Cooling Capacity | kW | 2.6(1.5~3.2) |
Heating Capacity | kW | 2.8(1.4~4.1) |
EER /COP | W/W | 3.78/3.96 |
AEER/ACOP | W/W | 3.87/3.99 |
Energy Star For Cooling | 3 | |
Energy Star For Heating | 3 | |
Moisture Removal | Litres/h | 0.7 |
Indoor Noise Level | dB(A) | 42 |
Outdoor Noise Level | dB(A) | 53 |
Electrical Data | ||
Power Supply | (V)/(HZ) | 220-240~/50 |
Running Current | Cooling (A) | 3.9 (1.75~7.8) |
Heating (A) | 4.1(2.2~8.1) | |
Power Input | Cooling (W) | 680(350~1330) |
Heating (W) | 690(370~1420) | |
Refrigerating System | ||
Refrigerant R410A | Volume (g) | 1100 |
Compressor | Type | Variable Output |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4” |
Gas (Inches) | 3/8” | |
Dimensions | ||
Net Dimensions (W*D*H) | Indoor (mm) | 880*205*286 |
Outdoor (mm) | 760*260*540 | |
Net Weight | Indoor (kg) | 9.5 |
Outdoor (kg) | 32 |
CLICK HERE FOR: Rinnai Split System Brochure
CLICK HERE FOR: Rinnai Split System Operation Manual
CLICK HERE FOR: Rinnai Split System Installation Manual
Weight | 10000 kg |
---|
You must be logged in to post a review.
There are no reviews yet.