Rinnai RINV35RB 3.5kW Split System Inverter
$1,000.00
About this product
Rinnai 3.5kW Reverse Cycle
Rinnai S Series
3.5kW Reverse Cycle
An everyday luxury you deserve
The 3.5kW system is ideal for mid-sized rooms. Designed to provide you with complete control of your environment, this system offers both heating and cooling functions. With quality rigorously tested in the harsh Australian climate and inverter technology to reduce energy consumption, the Rinnai Inverter 3.5kW system is a smart choice.
Features
- Sleek, modern design
- Energy efficient inverter technology
- Easy to use remote control
- Delay timer to turn the appliance on or off within a specific time period
- Intuitive end of season cleaning function
- Adjustable air flow direction
- Outdoor operation range for temperatures of up to 47° Celsius
- Low operating noise levels
- Boost/turbo mode to reach the set temperature within a shorter period of time
- 5 year limited warranty
Specifications
Model | RINV35RB | |
Cooling Capacity | kW | 3.6(1.4~3.8) |
Heating Capacity | kW | 3.7(1.5~4.0) |
EER /COP | W/W | 3.71/3.70 |
AEER/ACOP | W/W | 3.66/3.66 |
Energy Star For Cooling | 2.5 | |
Energy Star For Heating | 2.5 | |
Moisture Removal | Litres/h | 0.9 |
Indoor Noise Level | dB(A) | 42 |
Outdoor Noise Level | dB(A) | 53 |
Electrical Data | ||
Power Supply | (V)/(HZ) | |
Running Current | Cooling (A) | 5.4(1.8~8.1) |
Heating (A) | 5.8(1.9~8.3) | |
Power Input | Cooling (W) | 950(350~1650) |
Heating (W) | 980(320~1750) | |
Refrigerating System | ||
Refrigerant R410A | Volume (g) | 1230 |
Compressor | Type | |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4” |
Gas (Inches) | 1/2” | |
Dimensions | ||
Net Dimensions (W*D*H) | Indoor (mm) | 880*205*286 |
Outdoor (mm) | 760*260*540 | |
Net Weight | Indoor (kg) | 10 |
Outdoor (kg) | 33 |
CLICK HERE FOR: Rinnai Split System Brochure
CLICK HERE FOR: Rinnai Split System Operation Manual
CLICK HERE FOR: Rinnai Split System Installation Manual