Got questions or want to learn more?
Contact us today
Rinnai S Series
5.2kW Reverse Cycle
Relax with Rinnai’s latest innovation in home comfort
The 5.2kW system is an ideal size to heat or cool family rooms and living areas. At Rinnai, we understand the need for modern design and convenient functionality, which is why the indoor unit has the option to display the set temperature on the front panel. The Rinnai 5.2kW Inverter is engineered to provide you with complete control of your environment, ensuring you can relax, it’s a Rinnai.
Features
Specifications
Model
|
RINV52RB
|
|
Cooling Capacity | kW | 5.3(1.0-5.6) |
Heating Capacity | kW | 5.3(0.9-6.5) |
EER /COP | W/W | 3.41/3.42 |
AEER/ACOP | W/W | 3.37/3.38 |
Energy Star For Cooling | 2 | |
Energy Star For Heating | 2 | |
Moisture Removal | Litres/h | 1.2 |
Indoor Noise Level | dB(A) | 47 |
Outdoor Noise Level | dB(A) | 57 |
Electrical Data | ||
Power Supply | (V)/(HZ) | |
Running Current | Cooling (A) | 8.2(2.3-9.2) |
Heating (A) | 8.2(2-11) | |
Power Input | Cooling (W) | 1520(450-2100) |
Heating (W) | 1500(450-2500) | |
Refrigerating System | ||
Refrigerant R410A | Volume (g) | 1950 |
Compressor | Type | |
Connections | ||
Connecting Pipe | Liquid (Inches) | 1/4” |
Gas (Inches) | 5/8” | |
Dimensions | ||
Net Dimensions (W*D*H) | Indoor (mm) | 940*222*300 |
Outdoor (mm) | 800*300*690 | |
Net Weight | Indoor (kg) | 11 |
Outdoor (kg) | 45 |
CLICK HERE FOR: Rinnai Split System Brochure
CLICK HERE FOR: Rinnai Split System Operation Manual
CLICK HERE FOR: Rinnai Split System Installation Manual
Weight | 10000 kg |
---|
You must be logged in to post a review.
There are no reviews yet.